kimi-k3.1-pro-highspeed on AvalAI
Available on AvalAI
- Publisher
- Unknown
- Available AvalAI IDs
- 1
- Provider and configuration variants
- 1
Available AvalAI IDs
| Model ID | Operation | Supported endpoints | Minimum tier |
|---|---|---|---|
kimi-k3.1-pro-highspeed | "chat" | Unknown | 1 |
Unknown means unrecorded. null is an explicit unknown value; false means lack of support. A reference namespace does not establish which provider AvalAI uses.
Use through AvalAI
Use the guide for this exact ID’s supported endpoint. An unrecorded endpoint cannot supply a verified request example.
AvalAI prices
These are recorded AvalAI charges. Each row retains its exact model ID, billing unit, and qualifiers.
| Covered exact IDs | Charge field | Amount | Unit | Currency / role / modality | Configuration and qualifiers | Source |
|---|---|---|---|---|---|---|
kimi-k3.1-pro-highspeed | Source chargepricing.cache_creation_input | 9.2 | USD/1M tokens | USD / cache-creation-input / text | — | AvalAI catalog |
kimi-k3.1-pro-highspeed | Cached text inputpricing.cached_input | 0.23 | USD/1M tokens | USD / cached-input / text | — | AvalAI catalog |
kimi-k3.1-pro-highspeed | Text inputpricing.input | 4.6 | USD/1M tokens | USD / input / text | — | AvalAI catalog |
kimi-k3.1-pro-highspeed | Text outputpricing.output | 23.0 | USD/1M tokens | USD / output / text | — | AvalAI catalog |
kimi-k3.1-pro-highspeed | Source chargepricing.search_context_cost_per_query | {"high":0.01,"low":0.005,"medium":0.005} | Unit not verified | Unknown / Unknown / Unknown | — | AvalAI catalog |
Provider namespaces and configurations
Namespaces and regions describe the reference IDs and do not confirm AvalAI routing. Different qualified billing units are not directly comparable.
Unknown — 1 exact ID
| Exact ID | Hosting provider | Region | Operation | Quality | Dimensions | Other axes | AvalAI availability |
|---|---|---|---|---|---|---|---|
kimi-k3.1-pro-highspeed | Unknown | null — Unknown | Unknown | Unknown | Unknown | — | Available on AvalAI |
Provider reference prices
Qualified provider reference charges — Unknown / cached-input / text / USD/token
| Covered exact IDs | Charge field | Amount | Unit | Currency / role / modality | Configuration and qualifiers | Source |
|---|---|---|---|---|---|---|
kimi-k3.1-pro-highspeed | Cached text inputcache_read_input_token_cost | 4e-07 | USD/token | USD / cached-input / text | axes: {}priceQualifiers: {}region: null — Unknown | primary-reference |
Qualified provider reference charges — Unknown / input / text / USD/token
| Covered exact IDs | Charge field | Amount | Unit | Currency / role / modality | Configuration and qualifiers | Source |
|---|---|---|---|---|---|---|
kimi-k3.1-pro-highspeed | Text inputinput_cost_per_token | 4e-06 | USD/token | USD / input / text | axes: {}priceQualifiers: {}region: null — Unknown | primary-reference |
Qualified provider reference charges — Unknown / output / text / USD/token
| Covered exact IDs | Charge field | Amount | Unit | Currency / role / modality | Configuration and qualifiers | Source |
|---|---|---|---|---|---|---|
kimi-k3.1-pro-highspeed | Text outputoutput_cost_per_token | 2e-05 | USD/token | USD / output / text | axes: {}priceQualifiers: {}region: null — Unknown | primary-reference |
Unit not verified means the source value is retained without interpretation and cannot be compared as a price. null does not mean free.
Capabilities and limits
| Field | Value | Covered IDs | Source |
|---|---|---|---|
max_input_tokens | 262144 | kimi-k3.1-pro-highspeed | AvalAI catalog |
max_output_tokens | 262144 | kimi-k3.1-pro-highspeed | AvalAI catalog |
max_requests_per_1_minute | 1500.0 | kimi-k3.1-pro-highspeed | AvalAI catalog |
max_tokens | 262144 | kimi-k3.1-pro-highspeed | AvalAI catalog |
max_tokens_per_1_minute | 20000000.0 | kimi-k3.1-pro-highspeed | AvalAI catalog |
min_tier | 1 | kimi-k3.1-pro-highspeed | AvalAI catalog |
mode | "chat" | kimi-k3.1-pro-highspeed | AvalAI catalog |
object | "model" | kimi-k3.1-pro-highspeed | AvalAI catalog |
owned_by | "moonshot" | kimi-k3.1-pro-highspeed | AvalAI catalog |
supported_endpoints | Unknown | kimi-k3.1-pro-highspeed | AvalAI catalog |
supports_function_calling | true — Supported | kimi-k3.1-pro-highspeed | AvalAI catalog |
supports_tool_choice | true — Supported | kimi-k3.1-pro-highspeed | AvalAI catalog |
supports_web_search | true — Supported | kimi-k3.1-pro-highspeed | AvalAI catalog |
| Model ID | Tier | Access | RPM | TPM | Other limits | Source |
|---|---|---|---|---|---|---|
kimi-k3.1-pro-highspeed | 0 | No access | Unknown | Unknown | — | Unrecorded |
kimi-k3.1-pro-highspeed | 1 | Available | 5.0 | 500000.0 | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":null,"max_requests_per_1_day":null,"max_tokens_per_1_day":2147483647.0,"owner":"moonshot","provider":"moonshot"} | Exact tier source |
kimi-k3.1-pro-highspeed | 2 | Available | 25.0 | 1000000.0 | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":null,"max_requests_per_1_day":null,"max_tokens_per_1_day":2147483647.0,"owner":"moonshot","provider":"moonshot"} | Exact tier source |
kimi-k3.1-pro-highspeed | 3 | Available | 75.0 | 2000000.0 | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":null,"max_requests_per_1_day":null,"max_tokens_per_1_day":2147483647.0,"owner":"moonshot","provider":"moonshot"} | Exact tier source |
kimi-k3.1-pro-highspeed | 4 | Available | 150.0 | 4000000.0 | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":null,"max_requests_per_1_day":null,"max_tokens_per_1_day":2147483647.0,"owner":"moonshot","provider":"moonshot"} | Exact tier source |
kimi-k3.1-pro-highspeed | 5 | Available | 1500.0 | 20000000.0 | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":null,"max_requests_per_1_day":null,"max_tokens_per_1_day":2147483647.0,"owner":"moonshot","provider":"moonshot"} | Exact tier source |
Technical reference observations
The sources below are independent and may disagree. Their observations do not override AvalAI prices, capabilities, or supported endpoints.
primary-reference — Technical source observations
Source record: data/rate-limits/model_prices_and_context_window.json
litellm_provider"moonshot"max_input_tokens262144max_output_tokens262144max_tokens262144mode"chat"source"https://platform.moonshot.ai/docs/pricing/chat#generation-model-kimi-k2"supports_function_callingtruesupports_tool_choicetruesupports_web_searchtrue