omni-moderation-2024-09-26 on AvalAI
Available on AvalAI
- Publisher
- Unknown
- Available AvalAI IDs
- 1
- Provider and configuration variants
- 1
Available AvalAI IDs
| Model ID | Operation | Supported endpoints | Minimum tier |
|---|---|---|---|
omni-moderation-2024-09-26 | "moderation" | Unknown | 0 |
Unknown means unrecorded. null is an explicit unknown value; false means lack of support. A reference namespace does not establish which provider AvalAI uses.
Use through AvalAI
Use the guide for this exact ID’s supported endpoint. An unrecorded endpoint cannot supply a verified request example.
AvalAI prices
These are recorded AvalAI charges. Each row retains its exact model ID, billing unit, and qualifiers.
| Covered exact IDs | Charge field | Amount | Unit | Currency / role / modality | Configuration and qualifiers | Source |
|---|---|---|---|---|---|---|
omni-moderation-2024-09-26 | Cached text inputpricing.cached_input | 0.0 | USD/1M tokens | USD / cached-input / text | — | AvalAI catalog |
omni-moderation-2024-09-26 | Text inputpricing.input | 0.0 | USD/1M tokens | USD / input / text | — | AvalAI catalog |
omni-moderation-2024-09-26 | Text outputpricing.output | 0.0 | USD/1M tokens | USD / output / text | — | AvalAI catalog |
Provider namespaces and configurations
Namespaces and regions describe the reference IDs and do not confirm AvalAI routing. Different qualified billing units are not directly comparable.
Unknown — 1 exact ID
| Exact ID | Hosting provider | Region | Operation | Quality | Dimensions | Other axes | AvalAI availability |
|---|---|---|---|---|---|---|---|
omni-moderation-2024-09-26 | Unknown | null — Unknown | Unknown | Unknown | Unknown | — | Available on AvalAI |
Provider reference prices
Qualified provider reference charges — Unknown / input / text / USD/token
| Covered exact IDs | Charge field | Amount | Unit | Currency / role / modality | Configuration and qualifiers | Source |
|---|---|---|---|---|---|---|
omni-moderation-2024-09-26 | Text inputinput_cost_per_token | 0.0 | USD/token | USD / input / text | axes: {}priceQualifiers: {}region: null — Unknown | primary-reference |
Qualified provider reference charges — Unknown / output / text / USD/token
| Covered exact IDs | Charge field | Amount | Unit | Currency / role / modality | Configuration and qualifiers | Source |
|---|---|---|---|---|---|---|
omni-moderation-2024-09-26 | Text outputoutput_cost_per_token | 0.0 | USD/token | USD / output / text | axes: {}priceQualifiers: {}region: null — Unknown | primary-reference |
Unit not verified means the source value is retained without interpretation and cannot be compared as a price. null does not mean free.
Capabilities and limits
| Field | Value | Covered IDs | Source |
|---|---|---|---|
max_input_tokens | 32768 | omni-moderation-2024-09-26 | AvalAI catalog |
max_output_tokens | 0 | omni-moderation-2024-09-26 | AvalAI catalog |
max_requests_per_1_minute | 250.0 | omni-moderation-2024-09-26 | AvalAI catalog |
max_tokens | 0 | omni-moderation-2024-09-26 | AvalAI catalog |
max_tokens_per_1_minute | 2000000.0 | omni-moderation-2024-09-26 | AvalAI catalog |
min_tier | 0 | omni-moderation-2024-09-26 | AvalAI catalog |
mode | "moderation" | omni-moderation-2024-09-26 | AvalAI catalog |
object | "model" | omni-moderation-2024-09-26 | AvalAI catalog |
owned_by | "openai" | omni-moderation-2024-09-26 | AvalAI catalog |
supported_endpoints | Unknown | omni-moderation-2024-09-26 | AvalAI catalog |
| Model ID | Tier | Access | RPM | TPM | Other limits | Source |
|---|---|---|---|---|---|---|
omni-moderation-2024-09-26 | 0 | Available | 3.0 | 10000.0 | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":null,"max_requests_per_1_day":10.0,"max_tokens_per_1_day":2147483647.0,"owner":"openai","provider":"openai"} | Exact tier source |
omni-moderation-2024-09-26 | 1 | Available | 10.0 | 10000.0 | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":null,"max_requests_per_1_day":500.0,"max_tokens_per_1_day":2147483647.0,"owner":"openai","provider":"openai"} | Exact tier source |
omni-moderation-2024-09-26 | 2 | Available | 20.0 | 20000.0 | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":null,"max_requests_per_1_day":800.0,"max_tokens_per_1_day":2147483647.0,"owner":"openai","provider":"openai"} | Exact tier source |
omni-moderation-2024-09-26 | 3 | Available | 50.0 | 50000.0 | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":null,"max_requests_per_1_day":1000.0,"max_tokens_per_1_day":2147483647.0,"owner":"openai","provider":"openai"} | Exact tier source |
omni-moderation-2024-09-26 | 4 | Available | 75.0 | 250000.0 | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":null,"max_requests_per_1_day":2000,"max_tokens_per_1_day":2147483647.0,"owner":"openai","provider":"openai"} | Exact tier source |
omni-moderation-2024-09-26 | 5 | Available | 250.0 | 2000000.0 | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":null,"max_requests_per_1_day":null,"max_tokens_per_1_day":2147483647.0,"owner":"openai","provider":"openai"} | Exact tier source |
Technical reference observations
The sources below are independent and may disagree. Their observations do not override AvalAI prices, capabilities, or supported endpoints.
primary-reference — Technical source observations
Source record: data/rate-limits/model_prices_and_context_window.json
litellm_provider"openai"max_input_tokens32768max_output_tokens0max_tokens0mode"moderation"