qwen-image on AvalAI
Available on AvalAI
- Publisher
- Unknown
- Available AvalAI IDs
- 1
- Provider and configuration variants
- 1
Available AvalAI IDs
| Model ID | Operation | Supported endpoints | Minimum tier |
|---|---|---|---|
qwen-image | "image_generation" | ["/v1/images/generations"] | 0 |
Unknown means unrecorded. null is an explicit unknown value; false means lack of support. A reference namespace does not establish which provider AvalAI uses.
Use through AvalAI
The example uses this exact available ID and its explicitly supported image-generation endpoint.
curl https://api.avalai.ir/v1/images/generations \
-H "Authorization: Bearer $AVALAI_API_KEY" \
-H "Content-Type: application/json" \
-d '{"model":"qwen-image","prompt":"A quiet library in warm afternoon light."}'Python example
import os
from openai import OpenAI
client = OpenAI(
api_key=os.environ["AVALAI_API_KEY"],
base_url="https://api.avalai.ir/v1",
)
result = client.images.generate(model="qwen-image", prompt="A quiet library in warm afternoon light.")JavaScript example
import OpenAI from "openai";
const client = new OpenAI({
apiKey: process.env.AVALAI_API_KEY,
baseURL: "https://api.avalai.ir/v1",
});
const result = await client.images.generate({ model: "qwen-image", prompt: "A quiet library in warm afternoon light." });AvalAI prices
These are recorded AvalAI charges. Each row retains its exact model ID, billing unit, and qualifiers.
| Covered exact IDs | Charge field | Amount | Unit | Currency / role / modality | Configuration and qualifiers | Source |
|---|---|---|---|---|---|---|
qwen-image | Cached text inputpricing.cached_input | 0.0 | USD/1M tokens | USD / cached-input / text | — | AvalAI catalog |
qwen-image | Text inputpricing.input | 0.0 | USD/1M tokens | USD / input / text | — | AvalAI catalog |
qwen-image | Text outputpricing.output | 35.0 | USD/1M tokens | USD / output / text | — | AvalAI catalog |
qwen-image | Output image chargeoutput_cost_per_image | 0.035 | USD/image | USD / output / image | — | AvalAI catalog |
qwen-image | Output image chargepricing.output_cost_per_image | 0.035 | USD/image | USD / output / image | — | AvalAI catalog |
Provider namespaces and configurations
Namespaces and regions describe the reference IDs and do not confirm AvalAI routing. Different qualified billing units are not directly comparable.
Unknown — 1 exact ID
| Exact ID | Hosting provider | Region | Operation | Quality | Dimensions | Other axes | AvalAI availability |
|---|---|---|---|---|---|---|---|
qwen-image | Unknown | null — Unknown | Unknown | Unknown | Unknown | — | Available on AvalAI |
Provider reference prices
Qualified provider reference charges — Unknown / input / text / USD/token
| Covered exact IDs | Charge field | Amount | Unit | Currency / role / modality | Configuration and qualifiers | Source |
|---|---|---|---|---|---|---|
qwen-image | Text inputinput_cost_per_token | 0.0 | USD/token | USD / input / text | axes: {}priceQualifiers: {}region: null — Unknown | primary-reference |
qwen-image | Text inputinput_cost_per_token | 0.0 | USD/token | USD / input / text | axes: {}priceQualifiers: {}region: null — Unknown | supplemental-reference |
Qualified provider reference charges — Unknown / output / image / USD/image
| Covered exact IDs | Charge field | Amount | Unit | Currency / role / modality | Configuration and qualifiers | Source |
|---|---|---|---|---|---|---|
qwen-image | Output image chargeoutput_cost_per_image | 0.035 | USD/image | USD / output / image | axes: {}priceQualifiers: {}region: null — Unknown | primary-reference |
qwen-image | Output image chargeoutput_cost_per_image | 0.035 | USD/image | USD / output / image | axes: {}priceQualifiers: {}region: null — Unknown | supplemental-reference |
Unit not verified means the source value is retained without interpretation and cannot be compared as a price. null does not mean free.
Capabilities and limits
| Field | Value | Covered IDs | Source |
|---|---|---|---|
max_input_tokens | Unknown | qwen-image | AvalAI catalog |
max_output_tokens | Unknown | qwen-image | AvalAI catalog |
max_requests_per_1_minute | 100.0 | qwen-image | AvalAI catalog |
max_tokens_per_1_minute | null — Unknown | qwen-image | AvalAI catalog |
min_tier | 0 | qwen-image | AvalAI catalog |
mode | "image_generation" | qwen-image | AvalAI catalog |
object | "model" | qwen-image | AvalAI catalog |
owned_by | "alibaba" | qwen-image | AvalAI catalog |
supported_endpoints | ["/v1/images/generations"] | qwen-image | AvalAI catalog |
tier_rate_limits | {"0":{"max_tokens_per_1_minute":null},"1":{"max_tokens_per_1_minute":null},"2":{"max_tokens_per_1_minute":null},"3":{"max_tokens_per_1_minute":null},"4":{"max_tokens_per_1_minute":null},"5":{"max_tokens_per_1_minute":null}} | qwen-image | AvalAI catalog |
| Model ID | Tier | Access | RPM | TPM | Other limits | Source |
|---|---|---|---|---|---|---|
qwen-image | 0 | Available | 1.0 | Unknown | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":1.0,"max_requests_per_1_day":null,"max_tokens_per_1_day":2147483647.0,"owner":"alibaba","provider":"dashscope"} | Exact tier source |
qwen-image | 1 | Available | 2.0 | Unknown | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":2.0,"max_requests_per_1_day":null,"max_tokens_per_1_day":2147483647.0,"owner":"alibaba","provider":"dashscope"} | Exact tier source |
qwen-image | 2 | Available | 10.0 | Unknown | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":10.0,"max_requests_per_1_day":null,"max_tokens_per_1_day":2147483647.0,"owner":"alibaba","provider":"dashscope"} | Exact tier source |
qwen-image | 3 | Available | 25.0 | Unknown | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":25.0,"max_requests_per_1_day":null,"max_tokens_per_1_day":2147483647.0,"owner":"alibaba","provider":"dashscope"} | Exact tier source |
qwen-image | 4 | Available | 50.0 | Unknown | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":50.0,"max_requests_per_1_day":null,"max_tokens_per_1_day":2147483647.0,"owner":"alibaba","provider":"dashscope"} | Exact tier source |
qwen-image | 5 | Available | 100.0 | Unknown | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":100.0,"max_requests_per_1_day":null,"max_tokens_per_1_day":2147483647.0,"owner":"alibaba","provider":"dashscope"} | Exact tier source |
Technical reference observations
The sources below are independent and may disagree. Their observations do not override AvalAI prices, capabilities, or supported endpoints.
primary-reference — Technical source observations
Source record: data/rate-limits/model_prices_and_context_window.json
litellm_provider"dashscope"mode"image_generation"supported_endpoints["/v1/images/generations"]
supplemental-reference — Technical source observations
Source record: data/rate-limits/missing_models_context_window.json
litellm_provider"dashscope"mode"image_generation"supported_endpoints["/v1/images/generations"]