qwen-mt-turbo on AvalAI
Available on AvalAI
- Publisher
- Unknown
- Available AvalAI IDs
- 1
- Provider and configuration variants
- 1
Available AvalAI IDs
| Model ID | Operation | Supported endpoints | Minimum tier |
|---|---|---|---|
qwen-mt-turbo | "chat" | Unknown | 0 |
Unknown means unrecorded. null is an explicit unknown value; false means lack of support. A reference namespace does not establish which provider AvalAI uses.
Use through AvalAI
Use the guide for this exact ID’s supported endpoint. An unrecorded endpoint cannot supply a verified request example.
AvalAI prices
These are recorded AvalAI charges. Each row retains its exact model ID, billing unit, and qualifiers.
| Covered exact IDs | Charge field | Amount | Unit | Currency / role / modality | Configuration and qualifiers | Source |
|---|---|---|---|---|---|---|
qwen-mt-turbo | Cached text inputpricing.cached_input | 0.08 | USD/1M tokens | USD / cached-input / text | — | AvalAI catalog |
qwen-mt-turbo | Text inputpricing.input | 0.16 | USD/1M tokens | USD / input / text | — | AvalAI catalog |
qwen-mt-turbo | Text outputpricing.output | 0.49 | USD/1M tokens | USD / output / text | — | AvalAI catalog |
Provider namespaces and configurations
Namespaces and regions describe the reference IDs and do not confirm AvalAI routing. Different qualified billing units are not directly comparable.
Unknown — 1 exact ID
| Exact ID | Hosting provider | Region | Operation | Quality | Dimensions | Other axes | AvalAI availability |
|---|---|---|---|---|---|---|---|
qwen-mt-turbo | Unknown | null — Unknown | Unknown | Unknown | Unknown | — | Available on AvalAI |
Provider reference prices
Qualified provider reference charges — Unknown / cached-input / text / USD/token
| Covered exact IDs | Charge field | Amount | Unit | Currency / role / modality | Configuration and qualifiers | Source |
|---|---|---|---|---|---|---|
qwen-mt-turbo | Cached text inputcache_read_input_token_cost | 8e-08 | USD/token | USD / cached-input / text | axes: {}priceQualifiers: {}region: null — Unknown | primary-reference |
Qualified provider reference charges — Unknown / input / text / USD/token
| Covered exact IDs | Charge field | Amount | Unit | Currency / role / modality | Configuration and qualifiers | Source |
|---|---|---|---|---|---|---|
qwen-mt-turbo | Text inputinput_cost_per_token | 1.6e-07 | USD/token | USD / input / text | axes: {}priceQualifiers: {}region: null — Unknown | primary-reference |
Qualified provider reference charges — Unknown / output / text / USD/token
| Covered exact IDs | Charge field | Amount | Unit | Currency / role / modality | Configuration and qualifiers | Source |
|---|---|---|---|---|---|---|
qwen-mt-turbo | Text outputoutput_cost_per_token | 4.9e-07 | USD/token | USD / output / text | axes: {}priceQualifiers: {}region: null — Unknown | primary-reference |
Unit not verified means the source value is retained without interpretation and cannot be compared as a price. null does not mean free.
Capabilities and limits
| Field | Value | Covered IDs | Source |
|---|---|---|---|
max_input_tokens | 2048 | qwen-mt-turbo | AvalAI catalog |
max_output_tokens | 2048 | qwen-mt-turbo | AvalAI catalog |
max_requests_per_1_minute | 250.0 | qwen-mt-turbo | AvalAI catalog |
max_tokens | 2048 | qwen-mt-turbo | AvalAI catalog |
max_tokens_per_1_minute | 2000000.0 | qwen-mt-turbo | AvalAI catalog |
min_tier | 0 | qwen-mt-turbo | AvalAI catalog |
mode | "chat" | qwen-mt-turbo | AvalAI catalog |
object | "model" | qwen-mt-turbo | AvalAI catalog |
owned_by | "alibaba" | qwen-mt-turbo | AvalAI catalog |
supported_endpoints | Unknown | qwen-mt-turbo | AvalAI catalog |
supports_function_calling | true — Supported | qwen-mt-turbo | AvalAI catalog |
supports_parallel_function_calling | true — Supported | qwen-mt-turbo | AvalAI catalog |
supports_system_messages | true — Supported | qwen-mt-turbo | AvalAI catalog |
supports_tool_choice | true — Supported | qwen-mt-turbo | AvalAI catalog |
| Model ID | Tier | Access | RPM | TPM | Other limits | Source |
|---|---|---|---|---|---|---|
qwen-mt-turbo | 0 | Available | 3.0 | 40000.0 | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":null,"max_requests_per_1_day":null,"max_tokens_per_1_day":2147483647.0,"owner":"alibaba","provider":"dashscope"} | Exact tier source |
qwen-mt-turbo | 1 | Available | 25.0 | 200000.0 | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":null,"max_requests_per_1_day":null,"max_tokens_per_1_day":2147483647.0,"owner":"alibaba","provider":"dashscope"} | Exact tier source |
qwen-mt-turbo | 2 | Available | 50.0 | 250000.0 | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":null,"max_requests_per_1_day":null,"max_tokens_per_1_day":2147483647.0,"owner":"alibaba","provider":"dashscope"} | Exact tier source |
qwen-mt-turbo | 3 | Available | 75.0 | 500000.0 | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":null,"max_requests_per_1_day":null,"max_tokens_per_1_day":2147483647.0,"owner":"alibaba","provider":"dashscope"} | Exact tier source |
qwen-mt-turbo | 4 | Available | 150.0 | 1000000.0 | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":null,"max_requests_per_1_day":null,"max_tokens_per_1_day":2147483647.0,"owner":"alibaba","provider":"dashscope"} | Exact tier source |
qwen-mt-turbo | 5 | Available | 250.0 | 2000000.0 | {"max_audio_megabytes_per_1_minute":null,"max_images_per_1_minute":null,"max_requests_per_1_day":null,"max_tokens_per_1_day":2147483647.0,"owner":"alibaba","provider":"dashscope"} | Exact tier source |
Technical reference observations
The sources below are independent and may disagree. Their observations do not override AvalAI prices, capabilities, or supported endpoints.
primary-reference — Technical source observations
Source record: data/rate-limits/model_prices_and_context_window.json
litellm_provider"dashscope"max_input_tokens2048max_output_tokens2048max_tokens2048mode"chat"source"https://www.alibabacloud.com/help/en/model-studio/models"supports_function_callingtruesupports_parallel_function_callingtruesupports_system_messagestruesupports_tool_choicetrue